Royal Wrestling Logo
 

 
NAME WEIGHT PLACE YEAR
John Blazej   CHAMPION 1974
Mike Blackwell 115 5th 1975
Jeff Golz Heavyweight CHAMPION 1978
Rey Torres 160 5th 1997
Chris Rueckert 171 4th 1999
Chris Rueckert 171 5th 2000
Eric Blackwell 152 7th 2004
Shaun Jones 135 8th 2005
Eric Blackwell 152 5th 2005
Kevin Dunn 119 6th 2006
Kevin Dunn 125 CHAMPION 2007
Sergio Cortez 152 9th 2008
Edward Ruiz 119 8th 2009
Mike Dumelle 145 8th 2009
Sergio Cortez 152 2nd 2009
Edward Ruiz 112 5th 2010
Tom Castillo-Fulgentes 152 5th 2013
Deric Ginther 182 5th 2014
Josh Koning 145 6th 2016
Jacob Hansen 145 9th 2018
       
       
       
       
       
  Home I Team I Info I History   Copyright © 2008 Royal Wrestling