Royal Wrestling Logo
 
 
NAME WEIGHT PLACE YEAR
Scott Moore 157 3rd 1972
Scott Moore 157 5th 1973
John Blazej   CHAMPION 1975
Jim Empero   4th 1984
Steve Duncan 112 6th 1990
Rey Torres   CHAMPION 1996
Rey Torres   CHAMPION 1997
Chris Rueckert 152 4th 1999
Shannan Sams 145 4th 1999
Chris Rueckert 171 CHAMPION 2000
Lee Martin 215 5th 2000
Matt Augusta 275 5th 2001
Cory Quinonez 135 4th 2003
Mario Vargas 275 4th 2003
Eric Balckwell 152 2nd 2004
Kevin Dunn 103 5th 2004
Kevin Dunn 112 4th 2005
Shaun Jones 135 4th 2005
Eric Blackwell 152 4th 2005
Michael DiCato 189 6th 2005
Ryan Reese 275 3rd 2005
Gerald Figueroa 103 3rd 2006
Kevin Dunn 119 CHAMPION 2006
Michael DiCato 171 3rd 2006
Miguel Rivera 215 6th 2006
Kevin Dunn 125 CHAMPION 2007
Shane Crosley 152 CHAMPION 2007
Sam Mestaz 112 5th 2007
Diego Vargas 275 6th 2007
Ryan Brown 171 6th 2007
Brett Wilson 103 6th 2008
Sam Mestaz 112 3rd 2008
Blake Ginsburg 130 4th 2008
Franky Bienz 135 2nd 2008
Mike Dumelle 140 5th 2008
Sergio Cortez 152 3rd 2008
Aaron VanDriessche 160 4th 2008
Diego Vargas 275 6th 2008
Edward Ruiz 119 4th 2009
Blake Ginsburg 140 3rd 2009
Mike Dumelle 145 2nd 2009
Sergio Cortez 152 CHAMPION 2009
Matt Rulon 171 2nd 2009
Travis Skidmore 103 6th 2010
Edward Ruiz 112 3rd 2010
Justin Goldberg 140 5th 2010
Jesse Lyga 125 3rd 2011
David Taylor Amic 152 6th 2011
Justin Veditz 160 4th 2011
Mason Medina 215 3rd 2011
Jon-Bert Dones 145 2nd 2012
David Taylor Amic 152 4th 2012
Cody Goshman 285 4th 2012
Ryan Blomuist 132 4th 2013
Tom Castillo 152 3rd 2013
David Taylor Amic 160 2nd 2013
Deric Ginther 182 2nd 2013
Josh Koning 106 4th 2014
Ryan Blomquist 138 2nd 2014
Deric Ginther 182 CHAMPION 2014
Tanner Kanteman 220 4th 2014
Jacob Ruiz 106 6th 2015
Josh Koning 120 4th 2015
Brandon Razo 138 6th 2015
Josh Koning 145 CHAMPION 2016
Joe Lansden 152 5th 2016
Jacob Hansen 132 6th 2017
Gerry Fulgentes 160 6th 2017
Aidan Carrillo 170 7th 2017
Jacob Hansen 145 CHAMPION 2018
Gerry Fulgentes 170 2nd 2018
Jack Richards 195 5th 2018
Aidan Hansen 113 6th 2019
Chasen Francisco 126 3rd 2019
Jacob Hansen 145 CHAMPION 2019
Gerry Fulgentes 170 5th 2019
Jack Richards 195 3rd 2019
Elmer Paz 220 6th 2019
Daniel Sierra 285 7th 2019
 
  Home I Team I Info I History   Copyright © 2008 Royal Wrestling